| COOL-ER Classic - Dimensions (Excluding Case) |
![]() |
|
| Height (mm) | 183.00 | |
| Width (mm) | 117.74 | |
| Depth (mm) | 10.89 | |
| Volume (litres) | 0.23 | |
| Weight (g) | 178.00 | |
| Screen | ||
| Size | 6" | |
| DPI | 170 pixels per inch | |
| Levels of Greyscale | 8 | |
| Type | E-Ink® Vizplex | |
| Touchscreen | No | |
| Manufacturer | PVI | |
| Hardware | ||
| Operating System | Linux | |
| Storage | 1GB | |
| Memory | 128 MB | |
| Processor | Samsung® S3C2440 ARM 400MHz | |
| Battery | Li-Polymer battery (1000 mAh) | |
| Battery Life (single charge) | 8000 page | |
| Memory Expansion | SD (up to 4GB) | |
| Wireless | No | |
| Compatibility | ||
| PC | Yes | |
| Mac | Yes | |
| Supported formats | PDF, EPUB, FB2, RTF, TXT, HTML, PRC, JPG AND MP3 | |
| Content | ||
| DRM | PDF. EPUB | |
| COOLER-EBOOKS estore titles | Over a million | |
| Page Orientation | Easy Switch Landscape/Portrait Options | |
|
Accessories included: White USB cable, Quick Start Guide.
|
|
| Menu Languages: 8 Options | |
|
|
| COOL-ER Colour: 8 Options |
|
|
|
Minimum System Requirements for use with Adobe Digital Editions
Windows
Mac/PowerPC
Intel®
|
